For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Theodore Sill b. 30 JAN 1837 d. 10 JAN 1919 Wright Settlement Cemetery, Rome, Oneida Co., New York | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ![]() |
|||||||
| Comstock , Theodore b. ABT 1872 NY | ||||||||
| Wright , Anne b. 17 SEP 1846 d. 12 OCT 1901 Wright Settlement Cemetery, Rome, Oneida Co., New York | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Ukn | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , John Milton Dr. b. 9 FEB 1766 Attleborough, Bristol Co., MAd. 24 AUG 1809 Drowned in ferry boat crossing of the Hudson River in NY | ![]() |
|||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ||||||||
| Preby , Eliza | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Ukn | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , John Milton Dr. b. 9 FEB 1766 Attleborough, Bristol Co., MAd. 24 AUG 1809 Drowned in ferry boat crossing of the Hudson River in NY | ![]() |
|||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ||||||||
| Preby , Eliza | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Ukn | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , John Milton Dr. b. 9 FEB 1766 Attleborough, Bristol Co., MAd. 24 AUG 1809 Drowned in ferry boat crossing of the Hudson River in NY | ![]() |
|||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ||||||||
| Preby , Eliza | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Ukn | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , John Milton Dr. b. 9 FEB 1766 Attleborough, Bristol Co., MAd. 24 AUG 1809 Drowned in ferry boat crossing of the Hudson River in NY | ![]() |
|||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ||||||||
| Preby , Eliza | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Theodore Sill b. 30 JAN 1837 d. 10 JAN 1919 Wright Settlement Cemetery, Rome, Oneida Co., New York | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ![]() |
|||||||
| Comstock , Mary W. b. ABT 1873 NY | ||||||||
| Wright , Anne b. 17 SEP 1846 d. 12 OCT 1901 Wright Settlement Cemetery, Rome, Oneida Co., New York | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Theodore Sill b. 30 JAN 1837 d. 10 JAN 1919 Wright Settlement Cemetery, Rome, Oneida Co., New York | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ![]() |
|||||||
| Comstock , Anna W. b. ABT 1876 NY | ||||||||
| Wright , Anne b. 17 SEP 1846 d. 12 OCT 1901 Wright Settlement Cemetery, Rome, Oneida Co., New York | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Edward b. 30 APR 1842 Rome, NY | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ![]() |
|||||||
| Comstock , Edward H. b. ABT 1875 NY | ||||||||
| H. , Francis b. ABT 1844 NY | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Edward b. 30 APR 1842 Rome, NY | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ![]() |
|||||||
| Comstock , Frances E. b. ABT 1877 NY | ||||||||
| H. , Francis b. ABT 1844 NY | ||||||||
| Comstock , Calvert b. 1812 d. 1876 | ||||||||
| Comstock , Edward b. 30 APR 1842 Rome, NY | ||||||||
| Sill , Theodore Gen. b. 2 JUL 1812 Western, Oneida County, NYd. 10 OCT 1877 Rome, NY | ||||||||
| Sill , Eliza Mann b. 1813 d. 1868 | ||||||||
| Mann , Elizabeth b. 20 MAY 1791 Attleborough, Bristol Co., MA | ![]() |
|||||||
| Comstock , Margery b. ABT 1878 NY | ||||||||
| H. , Francis b. ABT 1844 NY | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.13