For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Mann , Newton b. BEF 28 OCT 1770 Attleboro, Bristol Co., MAd. 11 APR 1860 Mannsville, Jefferson Co., NY | ![]() |
|||||||
Mann , Herbert Bezaleel Major b. 20 MAY 1793 Whitesboro, Oneida Co., NYd. 8 JAN 1830 Whitesboro, Oneida Co., NY | ||||||||
Maxcey , Abigail b. 3 JUN 1768 Attleboro, Bristol Co., MAd. 17 NOV 1860 Mannsville, Jefferson Co., NY | ||||||||
Mann , Josiah Maxcy b. 13 JAN 1819 | ||||||||
Doolittle , Julia b. 28 DEC 1792 Whitesboro, Oneida Co., NYd. 17 JUL 1872 New York, NY | ||||||||
Mann , Ukn | ||||||||
Whitcomb , Clarinda b. ABT 1822 | ||||||||
Mann , Newton b. BEF 28 OCT 1770 Attleboro, Bristol Co., MAd. 11 APR 1860 Mannsville, Jefferson Co., NY | ![]() |
|||||||
Mann , Herbert Bezaleel Major b. 20 MAY 1793 Whitesboro, Oneida Co., NYd. 8 JAN 1830 Whitesboro, Oneida Co., NY | ||||||||
Maxcey , Abigail b. 3 JUN 1768 Attleboro, Bristol Co., MAd. 17 NOV 1860 Mannsville, Jefferson Co., NY | ||||||||
Mann , Josiah Maxcy b. 13 JAN 1819 | ||||||||
Doolittle , Julia b. 28 DEC 1792 Whitesboro, Oneida Co., NYd. 17 JUL 1872 New York, NY | ||||||||
Mann , Herbert b. ABT 1865 MI | ||||||||
Whitcomb , Clarinda b. ABT 1822 | ||||||||
Mann , Samuel Jr. b. 8 AUG 1675 Wrentham, Norfolk Co., MAd. 16 OCT 1732 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , Bezaleel Dr. b. 15 JUN 1724 Attleborough, Bristol Co., MAd. 13 OCT 1796 Attleborough, Bristol Co., MA | ||||||||
Billings , Zipporah b. 20 MAR 1678/79 Dorchester, Suffolk Co., MAd. 25 JAN 1767 Bristol, Bristol Co., RI | ||||||||
Mann , John Milton Dr. b. 9 FEB 1766 Attleborough, Bristol Co., MAd. 24 AUG 1809 Drowned in ferry boat crossing of the Hudson River in NY | ||||||||
Carpenter , Bede b. ABT 1732 d. 1793 Attleborough, Bristol Co., MA | ||||||||
Mann , Elizabeth b. 19 MAR 1789 Attleborough, Bristol Co., MAd. 27 DEC 1790 Attleborough, Bristol Co., MA | ||||||||
Preby , Eliza | ||||||||
Mann , Samuel Rev. b. 6 JUN 1647 Cambridge, MAd. 22 MAY 1719 Wrentham, Norfolk Co., MA | ||||||||
Mann , Samuel Jr. b. 8 AUG 1675 Wrentham, Norfolk Co., MAd. 16 OCT 1732 Wrentham, Norfolk Co., MA | ||||||||
Ware , Esther b. 28 SEP 1655 Dedham, Norfolk Co., MAd. 3 SEP 1734 Wrentham, Norfolk Co., MA | ||||||||
Mann , Bezaleel Dr. b. 15 JUN 1724 Attleborough, Bristol Co., MAd. 13 OCT 1796 Attleborough, Bristol Co., MA | ||||||||
Billings , Zipporah b. 20 MAR 1678/79 Dorchester, Suffolk Co., MAd. 25 JAN 1767 Bristol, Bristol Co., RI | ||||||||
Mann , Sarah b. BEF 8 FEB 1761 Attleborough, Bristol Co., MA | ||||||||
Carpenter , Bede b. ABT 1732 d. 1793 Attleborough, Bristol Co., MA | ||||||||
Mann , Samuel Rev. b. 6 JUN 1647 Cambridge, MAd. 22 MAY 1719 Wrentham, Norfolk Co., MA | ||||||||
Mann , Samuel Jr. b. 8 AUG 1675 Wrentham, Norfolk Co., MAd. 16 OCT 1732 Wrentham, Norfolk Co., MA | ||||||||
Ware , Esther b. 28 SEP 1655 Dedham, Norfolk Co., MAd. 3 SEP 1734 Wrentham, Norfolk Co., MA | ||||||||
Mann , Bezaleel Dr. b. 15 JUN 1724 Attleborough, Bristol Co., MAd. 13 OCT 1796 Attleborough, Bristol Co., MA | ||||||||
Billings , Zipporah b. 20 MAR 1678/79 Dorchester, Suffolk Co., MAd. 25 JAN 1767 Bristol, Bristol Co., RI | ||||||||
Mann , Albert b. --Not Shown-- Attleborough, Bristol Co., MA | ||||||||
Carpenter , Bede b. ABT 1732 d. 1793 Attleborough, Bristol Co., MA | ||||||||
Whitney , Moses Col. b. ABT 1756 d. 10 APR 1826 Wrentham, Norfolk Co., MA | ||||||||
Whitney , Esther Mann b. 20 JUN 1803 Wrentham, Norfolk Co., MA | ||||||||
Mann , Pelatiah Lieut. b. 2 APR 1689 Wrentham, Norfolk Co., MAd. 16 FEB 1765 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , David b. 30 AUG 1724 Wrentham, Norfolk Co., MAd. 12 JAN 1799 Wrentham, Norfolk Co., MA | ||||||||
Farrington , Jemima b. 11 MAY 1695 Wrentham, Norfolk Co., MAd. 24 JAN 1757 Wrentham, Norfolk Co., MA | ||||||||
Mann , Nancy b. 31 MAR 1767 Wrentham, Norfolk Co., MAd. 15 SEP 1847 Wrentham, Norfolk Co., MA | ||||||||
Anna , b. ABT 1735 d. 10 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Whitney , Moses Col. b. ABT 1756 d. 10 APR 1826 Wrentham, Norfolk Co., MA | ||||||||
Whitney , Charlotte b. 4 OCT 1801 Wrentham, Norfolk Co., MAd. 4 MAR 1802 Wrentham, Norfolk Co., MA | ||||||||
Mann , Pelatiah Lieut. b. 2 APR 1689 Wrentham, Norfolk Co., MAd. 16 FEB 1765 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , David b. 30 AUG 1724 Wrentham, Norfolk Co., MAd. 12 JAN 1799 Wrentham, Norfolk Co., MA | ||||||||
Farrington , Jemima b. 11 MAY 1695 Wrentham, Norfolk Co., MAd. 24 JAN 1757 Wrentham, Norfolk Co., MA | ||||||||
Mann , Nancy b. 31 MAR 1767 Wrentham, Norfolk Co., MAd. 15 SEP 1847 Wrentham, Norfolk Co., MA | ||||||||
Anna , b. ABT 1735 d. 10 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Whitney , Moses Col. b. ABT 1756 d. 10 APR 1826 Wrentham, Norfolk Co., MA | ||||||||
Whitney , Hannah Tillinghast b. ABT 1799 Wrentham, Norfolk Co., MAd. 26 FEB 1804 Wrentham, Norfolk Co., MA | ||||||||
Mann , Pelatiah Lieut. b. 2 APR 1689 Wrentham, Norfolk Co., MAd. 16 FEB 1765 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , David b. 30 AUG 1724 Wrentham, Norfolk Co., MAd. 12 JAN 1799 Wrentham, Norfolk Co., MA | ||||||||
Farrington , Jemima b. 11 MAY 1695 Wrentham, Norfolk Co., MAd. 24 JAN 1757 Wrentham, Norfolk Co., MA | ||||||||
Mann , Nancy b. 31 MAR 1767 Wrentham, Norfolk Co., MAd. 15 SEP 1847 Wrentham, Norfolk Co., MA | ||||||||
Anna , b. ABT 1735 d. 10 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Whitney , Moses Col. b. ABT 1756 d. 10 APR 1826 Wrentham, Norfolk Co., MA | ||||||||
Whitney , Ellen Maria b. 7 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Mann , Pelatiah Lieut. b. 2 APR 1689 Wrentham, Norfolk Co., MAd. 16 FEB 1765 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Mann , David b. 30 AUG 1724 Wrentham, Norfolk Co., MAd. 12 JAN 1799 Wrentham, Norfolk Co., MA | ||||||||
Farrington , Jemima b. 11 MAY 1695 Wrentham, Norfolk Co., MAd. 24 JAN 1757 Wrentham, Norfolk Co., MA | ||||||||
Mann , Nancy b. 31 MAR 1767 Wrentham, Norfolk Co., MAd. 15 SEP 1847 Wrentham, Norfolk Co., MA | ||||||||
Anna , b. ABT 1735 d. 10 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Wardwell , Daniel Judge b. 28 MAY 1791 Bristol, Bristol Co., RId. MAR 1878 Mannsville | ||||||||
Wardwell , John Howland b. 29 DEC 1837 NYd. AFT 1880 | ||||||||
Mann , Mehitable b. 16 DEC 1796 Attleboro, MAd. 28 SEP 1858 Mannsville, Jefferson Co., NY | ![]() |
|||||||
Wardwell , Calvert M. b. 4 JUN 1875 MId. AUG 1968 Ingham Co., MI | ||||||||
Comstock , Calvert b. 1812 d. 1876 | ||||||||
Comstock , Cornelia b. ABT 1839 NYd. AFT 1880 | ||||||||
Sill , Eliza Mann b. 1813 d. 1868 | ![]() |
|||||||
Wardwell , Charles b. 17 JAN 1902 d. MAY 1970 | ||||||||
G. , Erma | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13