For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Dorr , Isaac Fairbrother b. 2 JAN 1887 Orland, Hancock Co., MEd. FEB 1964 | ||||||||
Dorr , Grover S. b. 2 FEB 1917 Orland, Hancock Co., MEd. 29 JAN 1998 | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Flora M. b. JAN 1887 MEd. 21 AUG 1938 | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Dorr , Isaac Fairbrother b. 2 JAN 1887 Orland, Hancock Co., MEd. FEB 1964 | ||||||||
Dorr , Wilson b. ABT 1919 Orland, Hancock Co., MEd. AFT 1930 | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Flora M. b. JAN 1887 MEd. 21 AUG 1938 | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Dorr , Isaac Fairbrother b. 2 JAN 1887 Orland, Hancock Co., MEd. FEB 1964 | ||||||||
Dorr , Helen M. b. ABT 1921 Orland, Hancock Co., MEd. AFT 1930 | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Flora M. b. JAN 1887 MEd. 21 AUG 1938 | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Dorr , Isaac Fairbrother b. 2 JAN 1887 Orland, Hancock Co., MEd. FEB 1964 | ||||||||
Dorr , Tessie W. b. ABT 1918 Orland, Hancock Co., MEd. AFT 1920 | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Flora M. b. JAN 1887 MEd. 21 AUG 1938 | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Saunders , Harvey H. b. 9 OCT 1888 ME | ||||||||
Saunders , Hilda A. b. 5 JAN 1915 Orland, Hancock Co., MEd. 23 SEP 2008 Lewiston, Androscoggin Co., ME | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Bertella b. 29 DEC 1893 Orland, Hancock Co., MEd. 12 MAY 1979 Lewiston, Androscoggin Co., ME | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Saunders , Harvey H. b. 9 OCT 1888 ME | ||||||||
Saunders , Paul G. b. 19 MAY 1920 Orland, Hancock Co., MEd. 8 AUG 1979 Sullivan, ME | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Bertella b. 29 DEC 1893 Orland, Hancock Co., MEd. 12 MAY 1979 Lewiston, Androscoggin Co., ME | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Saunders , Harvey H. b. 9 OCT 1888 ME | ||||||||
Saunders , Merle E. b. 19 SEP 1927 Orland, Hancock Co., MEd. 26 JUL 2006 | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Bertella b. 29 DEC 1893 Orland, Hancock Co., MEd. 12 MAY 1979 Lewiston, Androscoggin Co., ME | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Saunders , Harvey H. b. 9 OCT 1888 ME | ||||||||
Saunders , Hudson E. b. 18 FEB 1914 Orland, Hancock Co., MEd. 15 JAN 1992 Blue Hill, ME | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Bertella b. 29 DEC 1893 Orland, Hancock Co., MEd. 12 MAY 1979 Lewiston, Androscoggin Co., ME | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Saunders , Harvey H. b. 9 OCT 1888 ME | ||||||||
Saunders , Leroy S. b. 15 MAR 1930 Orland, Hancock Co., MEd. 23 OCT 2007 | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Bertella b. 29 DEC 1893 Orland, Hancock Co., MEd. 12 MAY 1979 Lewiston, Androscoggin Co., ME | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
Saunders , Harvey H. b. 9 OCT 1888 ME | ||||||||
Saunders , Virginia F. b. ABT 1927 Orland, Hancock Co., MEd. AFT 23 SEP 2008 | ||||||||
Ware , Jabez b. 3 JUL 1798 Union, Knox Co, MEd. 4 DEC 1872 Northport, ME | ![]() |
|||||||
Ware , Jabez Gilbert b. 10 JUL 1844 Union, Knox, Mained. 1 APR 1903 Bucksport, Hancock Co., ME | ||||||||
Titus , Chloe G. b. 27 AUG 1803 MEd. 26 DEC 1894 Rockport, Knox Co., ME | ||||||||
Ware , Bertella b. 29 DEC 1893 Orland, Hancock Co., MEd. 12 MAY 1979 Lewiston, Androscoggin Co., ME | ||||||||
Richardson , Imogene M. b. MAR 1857 MEd. 11 JUN 1911 Orland, Hancoock Co., ME | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13