For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , James Elsworth b. 8 AUG 1868 OHd. AFT 1931 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Randolph , Mary Augusta b. 28 SEP 1896 | ||||||||
Barr , Orie Clio b. 29 AUG 1870 d. 1900 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , James Elsworth b. 8 AUG 1868 OHd. AFT 1931 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Randolph , Sarah Alice b. 7 JUN 1904 OHd. AFT 1920 | ||||||||
Sipe , Nella M. b. ABT 1879 OHd. 30 DEC 1939 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , James Elsworth b. 8 AUG 1868 OHd. AFT 1931 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Randolph , Niles Elsworth b. 12 JUL 1906 OHd. 2 JUN 1944 | ||||||||
Sipe , Nella M. b. ABT 1879 OHd. 30 DEC 1939 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , James Elsworth b. 8 AUG 1868 OHd. AFT 1931 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Randolph , Harold Eugene b. 29 JAN 1911 OHd. 31 MAY 1981 | ||||||||
Sipe , Nella M. b. ABT 1879 OHd. 30 DEC 1939 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , James Elsworth b. 8 AUG 1868 OHd. AFT 1931 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Randolph , Martha T. b. ABT 1918 OHd. AFT 1930 | ||||||||
Sipe , Nella M. b. ABT 1879 OHd. 30 DEC 1939 | ||||||||
Mead , Nelson Stanley b. 9 AUG 1872 OHd. 5 MAY 1946 Los Angeles, CA | ||||||||
Mead , Lilah C. b. 4 DEC 1893 Bennington, Morrow Co., OHd. 29 AUG 1971 Los Angeles, CA | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , Eva M. b. 11 AUG 1871 OHd. 22 OCT 1953 Los Angeles, CA | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Mead , Nelson Stanley b. 9 AUG 1872 OHd. 5 MAY 1946 Los Angeles, CA | ||||||||
Mead , Wanda C. b. 9 JUL 1903 Bennington, Morrow Co., OHd. 14 NOV 1992 Los Angeles, CA | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , Eva M. b. 11 AUG 1871 OHd. 22 OCT 1953 Los Angeles, CA | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Chilcote , William I. b. APR 1873 OHd. 23 NOV 1960 Morrow Co., OH | ||||||||
Chilcote , Hazel Loree b. NOV 1898 OHd. AFT 1910 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , Luella b. APR 1874 OHd. AFT 1930 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Chilcote , William I. b. APR 1873 OHd. 23 NOV 1960 Morrow Co., OH | ||||||||
Chilcote , William Donald b. 18 AUG 1904 Harmony, Morrow Co., OHd. 25 APR 1996 Morrow Co., OH | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , Luella b. APR 1874 OHd. AFT 1930 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Chilcote , William I. b. APR 1873 OHd. 23 NOV 1960 Morrow Co., OH | ||||||||
Chilcote , Dorthy A. b. ABT 1905 Harmony, Morrow Co., OHd. AFT 1930 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , Luella b. APR 1874 OHd. AFT 1930 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13