For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Butters , Alfred b. 1 JUN 1783 Wilmington, Middlesex Co., MAd. 7 APR 1837 Marengo, Morrow Co., OH | ||||||||
Butters , Simeon b. ABT 1823 Bennington, Morrow Co., OHd. AFT 1880 | ||||||||
Ware , Jason b. 10 MAR 1756 Wrentham, Norfolk Co., MAd. 11 MAY 1843 | ![]() |
|||||||
Ware , Margaret b. 9 DEC 1784 Union, Knox Co, MEd. 26 OCT 1869 Bennington, Deleware Co., OH | ||||||||
Peabody , Polly b. 11 APR 1756 Warren, MEd. 3 MAR 1815 | ||||||||
Butters , Charles b. MAY 1864 OHd. AFT 1900 | ||||||||
Unknown , Mary b. ABT 1831 VAd. AFT 1880 | ||||||||
Meredith , Obediah b. ABT 1827 OHd. AFT 1880 | ||||||||
Meredith , Commodore b. ABT 1855 OHd. AFT 1870 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Margaret b. 2 MAY 1836 OHd. AFT 1880 | ||||||||
Butters , Alfred b. 1 JUN 1783 Wilmington, Middlesex Co., MAd. 7 APR 1837 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ||||||||
Ware , Margaret b. 9 DEC 1784 Union, Knox Co, MEd. 26 OCT 1869 Bennington, Deleware Co., OH | ![]() |
|||||||
Meredith , Obediah b. ABT 1827 OHd. AFT 1880 | ||||||||
Meredith , Florence b. ABT 1858 OHd. AFT 1860 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Margaret b. 2 MAY 1836 OHd. AFT 1880 | ||||||||
Butters , Alfred b. 1 JUN 1783 Wilmington, Middlesex Co., MAd. 7 APR 1837 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ||||||||
Ware , Margaret b. 9 DEC 1784 Union, Knox Co, MEd. 26 OCT 1869 Bennington, Deleware Co., OH | ![]() |
|||||||
Meredith , Obediah b. ABT 1827 OHd. AFT 1880 | ||||||||
Meredith , Mina b. ABT 1862 OHd. AFT 1880 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Margaret b. 2 MAY 1836 OHd. AFT 1880 | ||||||||
Butters , Alfred b. 1 JUN 1783 Wilmington, Middlesex Co., MAd. 7 APR 1837 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ||||||||
Ware , Margaret b. 9 DEC 1784 Union, Knox Co, MEd. 26 OCT 1869 Bennington, Deleware Co., OH | ![]() |
|||||||
Meredith , Obediah b. ABT 1827 OHd. AFT 1880 | ||||||||
Meredith , Loretta b. AUG 1866 OHd. 14 JAN 1960 Dayton, Montgomery Co., OH | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Margaret b. 2 MAY 1836 OHd. AFT 1880 | ||||||||
Butters , Alfred b. 1 JUN 1783 Wilmington, Middlesex Co., MAd. 7 APR 1837 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ||||||||
Ware , Margaret b. 9 DEC 1784 Union, Knox Co, MEd. 26 OCT 1869 Bennington, Deleware Co., OH | ![]() |
|||||||
Meredith , Obediah b. ABT 1827 OHd. AFT 1880 | ||||||||
Meredith , Albert b. 14 DEC 1869 OHd. 9 JAN 1956 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Margaret b. 2 MAY 1836 OHd. AFT 1880 | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Meredith , Randolph Buford b. 7 NOV 1906 OHd. 1 MAY 1997 Wimberley, Hays Co., TX | ||||||||
Unknown , Leah E. d. 6 NOV 1987 | ||||||||
Meredith , Obediah b. ABT 1827 OHd. AFT 1880 | ||||||||
Meredith , Albert b. 14 DEC 1869 OHd. 9 JAN 1956 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Margaret b. 2 MAY 1836 OHd. AFT 1880 | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Meredith , Marjorie b. ABT 1915 | ||||||||
Oviatt , Grace Vera b. ABT 1895 PA | ||||||||
Moore , Douglas b. AUG 1865 OHd. AFT 1920 | ||||||||
Moore , Clarence Randolph b. 27 SEP 1894 Morrow Co., OHd. AUG 1969 Mardela Springs, Wicomico Co., MD | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , Florence J. b. AUG 1866 OHd. AFT 1942 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Moore , Douglas b. AUG 1865 OHd. AFT 1920 | ||||||||
Moore , Doris P. b. JUN 1899 Morrow Co., OHd. AFT 1920 | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , Florence J. b. AUG 1866 OHd. AFT 1942 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Randolph , James Fitz b. 8 AUG 1811 Rice's Landing, Green Co., PAd. 14 APR 1883 Marengo, Morrow Co., OH | ||||||||
Randolph , Alfred b. 18 NOV 1833 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Butters , Mary b. 29 MAR 1814 Bennington, Deleware Co., OHd. 1876 | ![]() |
|||||||
Randolph , James Elsworth b. 8 AUG 1868 OHd. AFT 1931 | ||||||||
Chambers , Sarah J. b. JUL 1841 OHd. AFT 1900 Marengo, Morrow Co., OH | ||||||||
Randolph , Delta Eva b. 25 NOV 1894 d. 1901 | ||||||||
Barr , Orie Clio b. 29 AUG 1870 d. 1900 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13