For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Billings b. 20 MAR 1765 Wrentham, Norfolk Co., MAd. 21 MAY 1825 Tomb Cemetery, Holden, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , George Beriah b. 15 MAY 1812 Maine | ||||||||
Dupee , Lydia b. 11 AUG 1771 | ||||||||
Brastow , Adrian B. b. ABT 1846 Maine | ||||||||
L. , Almeda b. ABT 1813 Maine | ||||||||
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Billings b. 20 MAR 1765 Wrentham, Norfolk Co., MAd. 21 MAY 1825 Tomb Cemetery, Holden, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , George Beriah b. 15 MAY 1812 Maine | ||||||||
Dupee , Lydia b. 11 AUG 1771 | ||||||||
Brastow , Horace G. b. ABT 1850 Maine | ||||||||
L. , Almeda b. ABT 1813 Maine | ||||||||
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , Thomas E. b. ABT 1835 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , Matia E. b. ABT 1840 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , Lucy P. b. ABT 1845 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , William A. b. ABT 1848 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , George C. b. ABT 1850 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Thomas b. 13 NOV 1740 Wrentham, Norfolk Co., MAd. 15 JUN 1799 Wrentham, Norfolk Co., MA | ![]() |
|||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ||||||||
Fisher , Susanna b. 14 MAY 1745 Wrentham, Norfolk Co., MAd. 17 FEB 1807 Wrentham, Norfolk Co., MA | ||||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , Julia b. ABT 1852 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ![]() |
|||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , James B. b. ABT 1838 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Mabel F. b. ABT 1871 Worcester, Worcester Co., Massachusetts | ||||||||
M. , Mary b. AUG 1840 Maine | ||||||||
Brastow , Thomas b. 1 AUG 1763 Mained. 28 APR 1810 Marston Cemetery, Orrington, ME | ![]() |
|||||||
Brastow , Brazier b. 10 APR 1805 Brewer, Penobscot, MEd. 26 OCT 1889 Brewer, Penobscot, Co., ME | ||||||||
Brown , Priscilla b. 8 DEC 1776 d. Marston Cemetery, Orrington, ME | ||||||||
Brastow , Frederick H. b. ABT 1843 | ||||||||
Sampson , Maria b. 30 SEP 1808 Kingston, Plymouth Co., MAd. 15 APR 1893 Brewer, Penobscot, Co., ME | ||||||||
Brastow , Estelle M. b. ABT 1873 Brewer, Penobscot, Co., ME | ||||||||
P. , Annie b. ABT 1851 Maine | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.13