For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Tarplee , Daniel | ||||||||
| Tarplee , Charles b. 1838 d. 11 JAN 1895 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Arthur | ||||||||
| Passey , Hannah b. 1838 d. 12 FEB 1923 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Charles b. 1838 d. 11 JAN 1895 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Charles d. 16 JUN 1911 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Passey , Hannah b. 1838 d. 12 FEB 1923 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Charles b. 1838 d. 11 JAN 1895 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Julia | ||||||||
| Passey , Hannah b. 1838 d. 12 FEB 1923 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Charles b. 1838 d. 11 JAN 1895 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Emma | ||||||||
| Passey , Hannah b. 1838 d. 12 FEB 1923 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Charles b. 1838 d. 11 JAN 1895 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , George | ||||||||
| Passey , Hannah b. 1838 d. 12 FEB 1923 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Charles b. 1838 d. 11 JAN 1895 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Hannah | ||||||||
| Passey , Hannah b. 1838 d. 12 FEB 1923 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Charles b. 1838 d. 11 JAN 1895 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , James | ||||||||
| Passey , Hannah b. 1838 d. 12 FEB 1923 St. Alphege, Solihull, Warwickshire, England | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Andrew b. 2 AUG 1846 Solihull, Warwickshire, Englandd. 1929 | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Florence b. 18 MAR 1892 Back 71 Blythe St., Ladywood, Birmingham, England | ||||||||
| Perks , Martha | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Andrew b. 2 AUG 1846 Solihull, Warwickshire, Englandd. 1929 | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Nellie | ||||||||
| Perks , Martha | ||||||||
| Tarplee , Daniel | ||||||||
| Tarplee , Andrew b. 2 AUG 1846 Solihull, Warwickshire, Englandd. 1929 | ||||||||
| Philpot , Job b. 21 MAY 1775 DITTON PRIORS, SHROPSHIRE. | ||||||||
| Philpot , Eleanor | ||||||||
| Page , Anne b. 22 NOV 1778 CHETTON, SHROPSHIRE. | ![]() |
|||||||
| Tarplee , Charles | ||||||||
| Perks , Martha | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.13