For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Andrus , Ezekiel b. 17 MAY 1792 Farmington, Hartford Co., CTd. 5 AUG 1879 | ![]() |
|||||||
| Andrus , Stillman b. 8 MAR 1833 Rutland, NY | ||||||||
| Gilbert , Tryphena b. 24 FEB 1789 d. 17 JUL 1872 | ||||||||
| Andrus , William Nye b. 8 SEP 1860 Rutland, NYd. 18 DEC 1894 | ||||||||
| Rudd , Araminta J. d. JAN 1862 | ||||||||
| Andrus , Ulmont Stillman b. AUG 1883 | ||||||||
| Woodruff , Abby M. | ||||||||
| Andrus , Ezekiel b. 17 MAY 1792 Farmington, Hartford Co., CTd. 5 AUG 1879 | ![]() |
|||||||
| Andrus , Stillman b. 8 MAR 1833 Rutland, NY | ||||||||
| Gilbert , Tryphena b. 24 FEB 1789 d. 17 JUL 1872 | ||||||||
| Andrus , Clinton Ezekiel b. 18 MAY 1866 | ||||||||
| Warner , Mary A. b. 30 MAR 1832 | ||||||||
| Andrus , Ross David b. 27 AUG 1896 Rutland, NY | ||||||||
| Scanlan , Anna Josephine b. 9 AUG 1866 Cape Vincent | ||||||||
| Andrus , Ezekiel b. 17 MAY 1792 Farmington, Hartford Co., CTd. 5 AUG 1879 | ![]() |
|||||||
| Andrus , Stillman b. 8 MAR 1833 Rutland, NY | ||||||||
| Gilbert , Tryphena b. 24 FEB 1789 d. 17 JUL 1872 | ||||||||
| Andrus , Clinton Ezekiel b. 18 MAY 1866 | ||||||||
| Warner , Mary A. b. 30 MAR 1832 | ||||||||
| Andrus , Florence Marguerite b. 8 APR 1900 | ||||||||
| Scanlan , Anna Josephine b. 9 AUG 1866 Cape Vincent | ||||||||
| Bronson , Hiram I. | ||||||||
| Bronson , Anna Lillian b. 24 JAN 1898 Rutland, NY | ||||||||
| Andrus , Ezekiel b. 17 MAY 1792 Farmington, Hartford Co., CTd. 5 AUG 1879 | ![]() |
|||||||
| Andrus , Stillman b. 8 MAR 1833 Rutland, NY | ||||||||
| Gilbert , Tryphena b. 24 FEB 1789 d. 17 JUL 1872 | ||||||||
| Andrus , Mary Araminta b. 30 DEC 1867 Rutland, NY | ||||||||
| Warner , Mary A. b. 30 MAR 1832 | ||||||||
| Bronson , Hiram I. | ||||||||
| Bronson , Marcus Edward b. 30 MAR 1901 Rutland, NY | ||||||||
| Andrus , Ezekiel b. 17 MAY 1792 Farmington, Hartford Co., CTd. 5 AUG 1879 | ![]() |
|||||||
| Andrus , Stillman b. 8 MAR 1833 Rutland, NY | ||||||||
| Gilbert , Tryphena b. 24 FEB 1789 d. 17 JUL 1872 | ||||||||
| Andrus , Mary Araminta b. 30 DEC 1867 Rutland, NY | ||||||||
| Warner , Mary A. b. 30 MAR 1832 | ||||||||
| Andrus , Samuel b. 20 NOV 1695 Farmington, Hartford Co., CTd. BEF 26 DEC 1769 | ![]() |
|||||||
| Andrus , Ezekiel b. BEF 28 APR 1745 Southington, Connecticutd. 14 MAR 1828 Rutland, NY | ||||||||
| Unknown , Sarah b. ABT 1707 d. 15 JUN 1780 | ||||||||
| Andrus , Elisha b. 2 JUN 1794 Kinderhook, Columbia County, New Yorkd. 15 FEB 1884 Watertown, NY | ||||||||
| Munson , Martha b. 12 OCT 1760 Southington, Hartford Co., CTd. 20 AUG 1799 Kinderhook, Columbia County, New York | ||||||||
| Andrus , Ezekiel | ||||||||
| Fish , Nancy b. ABT 1798 Bozrah, CTd. 18 JUL 1841 | ||||||||
| Mills , Hiram | ||||||||
| Mills , Unknown | ||||||||
| Andrus , Ezekiel b. BEF 28 APR 1745 Southington, Connecticutd. 14 MAR 1828 Rutland, NY | ![]() |
|||||||
| Andrus , Elisha b. 2 JUN 1794 Kinderhook, Columbia County, New Yorkd. 15 FEB 1884 Watertown, NY | ||||||||
| Munson , Martha b. 12 OCT 1760 Southington, Hartford Co., CTd. 20 AUG 1799 Kinderhook, Columbia County, New York | ||||||||
| Andrus , Elizabeth | ||||||||
| Fish , Nancy b. ABT 1798 Bozrah, CTd. 18 JUL 1841 | ||||||||
| Mills , Hiram | ||||||||
| Mills , Unknown | ||||||||
| Andrus , Ezekiel b. BEF 28 APR 1745 Southington, Connecticutd. 14 MAR 1828 Rutland, NY | ![]() |
|||||||
| Andrus , Elisha b. 2 JUN 1794 Kinderhook, Columbia County, New Yorkd. 15 FEB 1884 Watertown, NY | ||||||||
| Munson , Martha b. 12 OCT 1760 Southington, Hartford Co., CTd. 20 AUG 1799 Kinderhook, Columbia County, New York | ||||||||
| Andrus , Elizabeth | ||||||||
| Fish , Nancy b. ABT 1798 Bozrah, CTd. 18 JUL 1841 | ||||||||
| Mills , Hiram | ||||||||
| Mills , Unknown | ||||||||
| Andrus , Ezekiel b. BEF 28 APR 1745 Southington, Connecticutd. 14 MAR 1828 Rutland, NY | ![]() |
|||||||
| Andrus , Elisha b. 2 JUN 1794 Kinderhook, Columbia County, New Yorkd. 15 FEB 1884 Watertown, NY | ||||||||
| Munson , Martha b. 12 OCT 1760 Southington, Hartford Co., CTd. 20 AUG 1799 Kinderhook, Columbia County, New York | ||||||||
| Andrus , Elizabeth | ||||||||
| Fish , Nancy b. ABT 1798 Bozrah, CTd. 18 JUL 1841 | ||||||||
| Andrus , Ezekiel b. BEF 28 APR 1745 Southington, Connecticutd. 14 MAR 1828 Rutland, NY | ![]() |
|||||||
| Andrus , Elisha b. 2 JUN 1794 Kinderhook, Columbia County, New Yorkd. 15 FEB 1884 Watertown, NY | ||||||||
| Munson , Martha b. 12 OCT 1760 Southington, Hartford Co., CTd. 20 AUG 1799 Kinderhook, Columbia County, New York | ||||||||
| Andrus , Merrittt Munson b. 9 DEC 1824 Rutland, NYd. 18 APR 1892 Watertown, NY | ||||||||
| Fish , Nancy b. ABT 1798 Bozrah, CTd. 18 JUL 1841 | ||||||||
| Andrus , Sherwood Dickerson b. 5 APR 1855 Watertown, NY | ||||||||
| Dickerson , Angelica F. b. 6 NOV 1833 d. 2 DEC 1897 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.13