For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Andrus , Gideon b. 1721 Farmington, Hartfort Co., CT | ![]() |
|||||||
| Andrus , Ichabod b. 15 JUL 1745 Farmington, Hartford Co., CTd. ABT 1823 | ||||||||
| Potter , Abigail | ||||||||
| Andrus , Clement b. 22 MAR 1764 Farmington, Hartford Co., CTd. 2 MAY 1837 Ashtabula, OH | ||||||||
| Smith , Lydia | ||||||||
| Andrus , Sally | ||||||||
| Unknown , Mary | ||||||||
| Andrus , Joseph b. 26 MAY 1651 Farmington, Hartfort Co., CT | ![]() |
|||||||
| Andrus , Benjamin | ||||||||
| Rebecca , | ||||||||
| Andrus , Joseph | ||||||||
| Andrus , Sarah | ||||||||
| Andrus , Joseph b. 26 MAY 1651 Farmington, Hartfort Co., CT | ![]() |
|||||||
| Andrus , Benjamin | ||||||||
| Rebecca , | ||||||||
| Andrus , Joseph | ||||||||
| Andrus , Levi b. 23 FEB 1746/47 d. 8 MAY 1826 | ||||||||
| Andrus , John b. 31 OCT 1620 Essex Englandd. 1681 | ||||||||
| Andrus , Daniel b. 25 MAY 1649 Farmington, Hartfort Co., CTd. 16 APR 1731 | ||||||||
| Barnes , Mary b. 1622 d. MAY 1694 | ||||||||
| Andrus , Daniel b. 9 MAR 1671/72 Farmington, Hartford Co., CTd. 1748 | ||||||||
| Peck , Mary d. MAY 1694 | ||||||||
| Andrus , Abigail b. 22 JUL 1713 | ||||||||
| Goffe , Mable b. 31 OCT 1690 Wethersfield, CT | ||||||||
| Andrus , John b. 31 OCT 1620 Essex Englandd. 1681 | ||||||||
| Andrus , Daniel b. 25 MAY 1649 Farmington, Hartfort Co., CTd. 16 APR 1731 | ||||||||
| Barnes , Mary b. 1622 d. MAY 1694 | ||||||||
| Andrus , Daniel b. 9 MAR 1671/72 Farmington, Hartford Co., CTd. 1748 | ||||||||
| Peck , Mary d. MAY 1694 | ||||||||
| Andrus , Daniel b. 12 MAY 1720 | ||||||||
| Goffe , Mable b. 31 OCT 1690 Wethersfield, CT | ||||||||
| Andrus , John b. 31 OCT 1620 Essex Englandd. 1681 | ||||||||
| Andrus , Daniel b. 25 MAY 1649 Farmington, Hartfort Co., CTd. 16 APR 1731 | ||||||||
| Barnes , Mary b. 1622 d. MAY 1694 | ||||||||
| Andrus , Daniel b. 9 MAR 1671/72 Farmington, Hartford Co., CTd. 1748 | ||||||||
| Peck , Mary d. MAY 1694 | ||||||||
| Andrus , Eunice b. 18 SEP 1717 | ||||||||
| Goffe , Mable b. 31 OCT 1690 Wethersfield, CT | ||||||||
| Andrus , John b. 31 OCT 1620 Essex Englandd. 1681 | ||||||||
| Andrus , Daniel b. 25 MAY 1649 Farmington, Hartfort Co., CTd. 16 APR 1731 | ||||||||
| Barnes , Mary b. 1622 d. MAY 1694 | ||||||||
| Andrus , Daniel b. 9 MAR 1671/72 Farmington, Hartford Co., CTd. 1748 | ||||||||
| Peck , Mary d. MAY 1694 | ||||||||
| Andrus , Hannah b. 8 SEP 1723 | ||||||||
| Goffe , Mable b. 31 OCT 1690 Wethersfield, CT | ||||||||
| Andrus , John b. 31 OCT 1620 Essex Englandd. 1681 | ||||||||
| Andrus , Daniel b. 25 MAY 1649 Farmington, Hartfort Co., CTd. 16 APR 1731 | ||||||||
| Barnes , Mary b. 1622 d. MAY 1694 | ||||||||
| Andrus , Daniel b. 9 MAR 1671/72 Farmington, Hartford Co., CTd. 1748 | ||||||||
| Peck , Mary d. MAY 1694 | ||||||||
| Andrus , Mable b. 6 JUN 1715 | ||||||||
| Goffe , Mable b. 31 OCT 1690 Wethersfield, CT | ||||||||
| Bramlett , John Sanford b. 2 SEP 1861 ILd. 3 AUG 1934 Lapwai, Nez Perce Co., ID | ||||||||
| Bramlett , Nina Elma b. 14 MAR 1893 WAd. 24 OCT 1918 | ||||||||
| Andrus , Hazzard b. 3 OCT 1788 King's District, Canaan, NYd. 3 MAR 1862 Cass Co. MI | ![]() |
|||||||
| Andrus , Nelson Lord Dr. b. 14 JAN 1828 Alleghany Co., NYd. 20 MAY 1907 Dayton, Columbia Co., WA | ||||||||
| Bishop , Fanny b. 4 NOV 1808 Cayuga Co. N.Y.d. 29 JAN 1894 Mason Township, Cass Co. MI | ||||||||
| Andrus , Fannie A. b. 11 AUG 1869 Camby, Clackamas Co., ORd. 13 FEB 1936 Dayton, Columbia Co., WA | ||||||||
| Mattoon , Nancy A. b. 5 SEP 1847 Burnt River, ORd. 6 JUN 1932 Dayton, Columbia Co., WA | ||||||||
| Bramlett , John Sanford b. 2 SEP 1861 ILd. 3 AUG 1934 Lapwai, Nez Perce Co., ID | ||||||||
| Bramlett , Lela Laura b. 30 JAN 1895 WAd. MAY 1984 | ||||||||
| Andrus , Hazzard b. 3 OCT 1788 King's District, Canaan, NYd. 3 MAR 1862 Cass Co. MI | ![]() |
|||||||
| Andrus , Nelson Lord Dr. b. 14 JAN 1828 Alleghany Co., NYd. 20 MAY 1907 Dayton, Columbia Co., WA | ||||||||
| Bishop , Fanny b. 4 NOV 1808 Cayuga Co. N.Y.d. 29 JAN 1894 Mason Township, Cass Co. MI | ||||||||
| Andrus , Fannie A. b. 11 AUG 1869 Camby, Clackamas Co., ORd. 13 FEB 1936 Dayton, Columbia Co., WA | ||||||||
| Mattoon , Nancy A. b. 5 SEP 1847 Burnt River, ORd. 6 JUN 1932 Dayton, Columbia Co., WA | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.13